Metallized – RS Series
Maximum clarity with subtle protection
Maximum clarity with subtle protection
Designed for drivers who value natural light and optical transparency while maintaining essential solar protection.
Heat blocking
Moderate heat reduction optimized for clarity
UV protection
Reliable UV filtering for interior protection
Durability
Precision-coated film for optical stability
Clear view
High light transmission for natural visibility
Spec Sheet
Film type
HIMOYA SOLAR CERAMIC WINDOW FILM "NOVO" SERIES
| Product | Color | VLT |
|---|---|---|
| NOVO 05 IR90 | LUXURY BLACK | 5.0% |
| NOVO 15 IR90 | LUXURY BLACK | 15.0% |
| NOVO 25 IR90 | LUXURY BLACK | 25.0% |
| NOVO 35 IR90 | LUXURY BLACK | 32.0% |
| NOVO 40 IR90 | LUXURY BLACK | 39.2% |
| NOVO 50 IR90 | LUXURY BLACK | 50.4% |
| NOVO 70 IR90 | LUXURY BLACK | 71.0% |
| NOVO 05 IR80 | ULTIMATE BLACK | 5.0% |
| NOVO 15 IR80 | ULTIMATE BLACK | 16.0% |
| NOVO 35 IR80 | ULTIMATE BLACK | 35.0% |
| NOVO 50 IR80 | ULTIMATE BLACK | 49.0% |
| NOVO 05 IR70 | NANO BLACK | 5.0% |
| NOVO 15 IR70 | NANO BLACK | 15.0% |
| NOVO 25 IR70 | NANO BLACK | 26.4% |
| NOVO 35 IR70 | NANO BLACK | 37.0% |
| NOVO 50 IR70 | NANO BLACK | 51.0% |
HIMOYA SOLAR METALLIZED WINDOW FILM "REFLECTA SHIELD" SERIES
| Product | Color | VLT |
|---|---|---|
| RS 05 BK | BLACK | 5.0% |
| RS 15 BK | BLACK | 16.0% |
| RS 25 BK | BLACK | 26.0% |
| RS 35 BK | BLACK | 35.0% |
| RS 50 BK | BLACK | 49.0% |
| RS 05 CH | CHARCOAL | 6.0% |
| RS 15 CH | CHARCOAL | 15.8% |
| RS 25 CH | CHARCOAL | 26.0% |
| RS 35 CH | CHARCOAL | 37.8% |
| RS 50 CH | CHARCOAL | 49.0% |
Specification PDF
Spec Sheet
Film type
PPF Specification 3.0
PPF mapping to (X)JDF
In recognition of this continuing relevance, CIP4 has defined a recommendation for mapping PPF to (X)JDF.
Please read the application note for details.
Content
02 // Challenges
This is a brand-new UX system, a complete rebuild.
With more than 16+ years of experience, our team has become a leader in digital design and innovations.
We partner with clients to translate innovative ideas into impactful digital experiences, bringing award-winning design and cutting-edge solutions to life, by helping progressive companies advance by setting.



Phone
Ph: +82 10-6494-2747
Email
info@himoya-automotive.com
Direction
6 Floor, 602 Yeongdong-daero
Gangnam-gu, Seoul, Korea